
Our berthing facilities are ideally located providing easy access to the Solent and Isle of Wight. There are 135 berths in total with good WC/shower facilities. We have a variety of pontoon berths, some with walk on access. The boatyard is located in a sheltered position close to local amenities and a number of good restaurants and pubs including the Jolly Sailor, which was the setting for the 1980's classic T.V. series "Howards Way".
| A4 | 10.0m | Walk on | £414 per metre/pa + vat |
| A10 | 10.0m | Walk on | £360 per metre/pa + vat |
| A11 | 10.0m | Walk on | £345 per metre/pa + vat |
| A16 | 8.5m | Walk on - drying | £295 per metre/pa + vat |
| A21 | 8.0m | Walk on - drying | £241 per metre/pa + vat |
| B3 | 8.5m | Walk on | £372 per metre/pa + vat |
| B4 | 4.0m | Walk on | £396 per metre/pa + vat |
| B14 | 6.7m | Walk on | £311 per metre/pa + vat |
| B18 | 8.0m | Walk on - drying | £304 per metre/pa + vat |
| B23 | 7.5m | Walk on - drying | £210 per metre/pa + vat |
| B24 | 7.0m | Walk on -drying | £205 per metre/pa + vat |
| B25 | 7.6m | Walk on - drying | £200 per metre/pa + vat |
| C1 | 8.0m | Walk on - drying | £190 per metre/pa + vat |
| C6 | 6.0m | Walk on - drying | £200 per metre/pa + vat |
| C10 | 6.5m | Walk on - drying | £243 per metre/pa + vat |
| C15 | 8.0m | Walk on - drying | £268 per metre/pa + vat |
| C18 | 7.0m | Walk on - drying | £204 per metre/pa + vat |
| C19 | 7.5m | Walk on - drying | £203 per metre/pa + vat |
| C20 | 7.0m | Walk on - drying | £190 per metre/pa + vat |
| X11 | 8.2m | Access via rope ferry | £318 per metre/pa + vat |
| Y9 | 11.8m | Access via dinghy | £283 per metre/pa + vat |
| Y11 | 10.5m | Access via dinghy | £283 per metre/pa + vat |
| Y13 | 12m | Access via dinghy | £283 per metre/pa + vat |
| Y15 | 9.9m | Access via dinghy | £283 per metre/pa + vat |
| Y21 | 11m | Access via dinghy | £283 per metre/pa + vat |
|
M |
15m |
Walk on - mud berth |
£250 per metre/pa+vat |
If you are interested in berthing at Deacons please complete a berthing enquiry form.

Season 2012/2013 Subject to VAT
A pontoon (outside) - £414.00 per m/year, walk-on with elect & water available
A pontoon (inside) - £375.00 per m/year, walk-on with elect & water available
X pontoon (outside) - £324.00 per metre/year, with water available
X pontoon (inside) - £318.00 per metre/year, with water available
Y pontoon - £283.00 per metre/year, dinghy access, with water available
B & C pontoons - (Deep water) £339.00 to £396.00 per metre/year
B & C pontoons - (Drying) £195.00 to £320.00 per metre/year
Mud berths - £218.00 to £250.00 per metre/year
